Bond LSC Faculty and Staff
Bond Center Faculty | Bond Center Staff
Bond Center Faculty
Name |
Room |
Phone (area code 573) |
Home Dept |
| Appel, Heidi | 371I | 882-8066 | Plant Sciences |
| --Web page | Lab | 882-8839 | E-mail link |
| Burke-Agüero, Donald | 471H | 884-1316 | Mol Microbiol & Immunol |
| --Web page | Lab | 884-5159 | E-mail link |
| Chandrasekhar, Anand | 340D | 882-5166 | Biological Sciences |
| --Web page | Lab | 882-5192 | Email link |
| Cheng, Jianlin | 271B | 882-7306 | Computer Sciences |
| --Web page | Email link | ||
| Cornelison, Dawn | 340F | 882-9690 | Biological Sciences |
| --Web page | Lab | 884-0808 | Email link |
| Erb, Laurie | 540F | 884-2065 | Biochemistry |
| --Web page | Lab | 884-2059 | Email link |
| Fan, Xudong (Sherman) | 240D | 884-2543 | Biological Engineering |
| --Web page | Lab | 884-2532 | Email link |
| Garcia, Michael | 340C | 882-9712 | Biological Sciences |
| --Web page | Lab | 882-9718 | Email link |
| Gassmann, Walter | 371C | 884-7703 | Plant Sciences |
| --Web page | Lab | 882-7043 | Email link |
| Hannink, Mark | 440E | 882-7971 | Biochemistry |
| --Web page | Lab | 882-1378 | Email link |
| Hearne, Leonard B --Web page |
240F | 882-3817 | Statistics Email link |
| Johnson, Marc | 471C | 882-1519 | Mol Microbiol & Immunol |
| --Web page | Lab | 884-5159 | Email link |
| Korkin, Dimitry | 271I | 882-4762 | Computer Sciences |
| --Web page | Lab | Email link | |
| Liscum, Mannie | 371E | 882-2672 | Biological Sciences |
| --Web page | Lab | 882-2675 | Email link |
| Lorson, Chris L | 471G | 884-2219 | Vet Pathobiology |
| --Web page | Lab | 884-2680 | Email link |
| Lorson, Monique | 471I | 884-2219 | Vet Pathobiology |
| --Web page | Lab | 884-2680 | Email link |
| Miller, Dennis | 440B | 884-8141 | Psychological Sciences |
| --Web page | Lab | 884-3088 | Email link |
| Mitchum, Melissa Goellner | 371H | 882-6152 | Plant Sciences |
| --Web page | Lab | 882-6171 | Email link |
| Nguyen, Henry T. | 271D | 882-5494 | Natl. Center for Soybean Biotech. |
| --Web page | Lab | Email link | |
| Peck, Scott | 271H | 882-8102 | Biochemistry |
| --Web page | Lab | 882-7431 | Email link |
| Petris, Michael J | 540D | 882-9685 | Biochem. and Nutrition |
| --Web page | Lab | 882-7823 | Email link |
| Pintel, David J | 471F | 882-3920 | Mol Microbiol & Immunol |
| --Web page | Lab | 882-3171 | Email link |
| Pires, Chris | 371B | 882-0619 | Biological Sciences |
| --Web page | Lab | 882-2004 | Email link |
| Roberts, R. Michael | 240B | 882-0908 | An. Sci. and Biochem |
| --Web page | Lab | 882-7793 | Email link |
| Rosenfeld, Cheryl S | 440F | 882-6798 | Vet Biomedical Sciences |
| --Web page | Lab | 882-5132 | Email link |
| Sarafianos, Stefan | 471D | 882-4338 | Mol Microbiol & Immunol |
| --Web page | Lab | 882-9357 | Email link |
| Schultz, Jack | 105F | 882-7957 | Plant Sciences |
| --Web page | Lab | 882-8839 | Email link |
| Sleper, Dave | 271F | 882-7320 | Agronony |
| --Web page | Email link | ||
| Stacey, Gary | 271E | 884-4752 | Plant Sciences, Biochem |
| --Web page | Lab | 884-4799 | Email link |
| Stewart, George C. | 471E | 884-2866 | Vet Pathobiology |
| --Web page | Lab | 884-2838 | Email link |
| Tan, Change | 340B | 882-1581 | Biological Sciences |
| --Web page | Lab | 882-3489 | Email link |
| Thelen, Jay J | 271G | 884-1325 | Biochemistry |
| --Web page | Lab | 884-5979 | Email link |
| Tsika, Richard | 440D | 884-4547 | Vet Biomedical Sciences;Biochem. |
| --Web page | Lab | 882-4512 | Email link |
| Viator, John | 240C | 884-2862 | Biological Engineering |
| --Web page | Lab | 884-2860 | Email link |
| Walker, John C | 371F | 882-3583 | Biological Sciences |
| --Web page | Lab | 882-3481 | Email link |
| Waters, Sam | 340G | 884-2037 | Biological Sciences |
| --Web page | Lab | 882-8256 | Email link |
| Weisman, Gary A | 540E | 882-5005 | Biochemistry |
| --Web page | Lab | 884-2059 | Email link |
| Will, Matthew | 340E | 884-2570 | Psychological Sciences |
| --Web page | Lab | 884-3088 | Email link |
| Xu, Dong | 271C | 882-7064 | Computer Sciences |
| --Web page | Lab | 884-3528 | Email link |
| Zhang, Shuqun | 371G | 882-5837 | Biochemistry |
| --Web page | Lab | 884-7191 | Email link |
Bond Center Staff
Name |
Room |
Phone (area code 573) |
|
Fiscal Office |
|||
| Doyal Carter, Michele - Administrative Assistant | 106 | 884-3912 | doyalcarterm@missouri.edu |
| Ellis, Loquita - Grants/Contracts Assistant | 106 | 884-7663 | ellislk@missouri.edu |
| Haynes, Kathy - Chief of Operations | 106 | 884-1788 | haynesk@missouri.edu |
| Kemp, Maureen - Administrative Assistant | 106 | 884-1898 | kempm@missouri.edu |
| Koenig, Sheryl - Grants Writer II | 106 | 884-1784 | koenigsh@missouri.edu |
| Paul, Teresa - Administrative Associate II | 106 | 882-0917 | pault@missouri.edu |
| Rodriguez, Julia - Grants/Contracts Administrator | 106 | 884-1783 | rodriguezj@missouri.edu |
Administrative Office |
|||
| Bixby, Jim - Facilities Manager | 105 | 884-9271 | bixbyj@missouri.edu |
| Booker, Ginny - Marketing and Communications Mgr | 105 | 882-4544 | bookerg@missouri.edu |
| Carter, Karla - Executive Staff Assistant II | 105 | 882-7957 | carterka@missouri.edu |
| Davis, Christopher - I-Net Administrator | 105 | 882-9863 | davischris@missouri.edu |
| Engelstein, Stefani - Director of Life Sciences and Society Program and Associate Professor of German | 105 | 884-6883 | engelsteins@missouri.eduu |
| Nevius, Hannah - Office Support III | 105 | 882-0093 | neviush@missouri.edu |
| Parsons, James - Office Support Staff I | 105 | 884-0093 | parsonsjh@missouri.edu |
| Reeves, Jeffory - Events Coordinator | 105 | 884-1782 | reevesja@missouri.edu |
| Schultz, Jack - Director, Bond LSC and Professor, Plant Science | 105 | 882-7957 | schultzjc@missouri.edu |
Graduate Recruitment, Training and Career Services |
|||
| Allen, Debbie - Graduate Recruitment, Training and Career Services Coordinator | 150c | 882-2816 | allendebra@missouri.edu |
Information Technology |
|||
| Britt, Doug - Systems Support Analyst - Specialist | 008 | 884-6680 | brittd@missouri.edu |
| Scheiner, Cynthia - Systems Support Analyst - Principal | 008 | 882-1172 | scheinerc@missouri.edu |
Service Building |
|||
| Patterson, Danny - Senior Lab Mechanic | Service Building | 884-4622 | pattersondp@missouri.edu |
| Porter, David - Office Support Staff I | Service Building | 884-1301 | porterda@missouri.edu |
| Shoemaker, Wayne - Research Maintenance Technician | Service Building | 884-1301 | shoemakerw@missouri.edu |
| Toebben, Leon - Senior Lab Mechanic | Service Building | 884-4622 | toebbenl@missouri.edu |