Bond LSC Faculty and Staff
Bond Center Faculty | Bond Center Staff
| Tenure-track Faculty | Name | Room | Phone(573) | Home Dept |
|---|---|---|---|
| Burke-Agüero, Donald | 471H | 884-1316 | Molecular Microbiology and Immunology |
| --Research Profile | Lab | 884-5159 | E-mail link |
| Chandrasekhar, Anand | 340D | 882-5166 | Biological Sciences |
| --Research Profile | Lab | 882-5192 | E-mail link |
| Cheng, Jianlin (Jack) | 271B | 882-7306 | Computer Sciences |
| --Research Profile | E-mail link | ||
| Cornelison, Dawn | 340F | 882-9690 | Biological Sciences |
| --Research Profile | Lab | 884-0808 | E-mail link |
| Garcia, Michael | 340C | 882-9712 | Biological Sciences |
| --Research Profile | Lab | 882-9718 | E-mail link |
| Gassmann, Walter | 371C | 884-7703 | Plant Sciences |
| --Research Profile | Lab | 882-7043 | E-mail link |
| Hannink, Mark | 440E | 882-7971 | Biochemistry |
| --Research Profile | Lab | 882-1378 | E-mail link |
| Hunt, Heather | 240G | 882-8202 | Biological Engineering |
| --Research Profile | E-mail link | ||
| Johnson, Marc | 471C | 882-1519 | Molecular Microbiology and Immunology |
| --Research Profile | Lab | 884-5159 | E-mail link |
| Korkin, Dimitry | 271I | 882-4762 | Computer Sciences |
| --Research Profile | E-mail link | ||
| Liscum, Mannie | 371E | 882-2672 | Biological Sciences |
| --Research Profile | Lab | 882-2675 | E-mail link |
| Liu, Shan-Lu | 471I | 882-4770 | Molecular Microbiology and Immunology |
| --Research Profile | Lab | 882-4394 | E-mail link |
| Lorson, Christian | 471G | 884-2219 | Veterinary Pathobiology |
| --Research Profile | Lab | 884-2680 | E-mail link |
| McSteen, Paula | 371D | 882-9830 | Biological Sciences |
| --Research Profile | Lab | 882-1575 | E-mail link |
| Mendoza-Cozatl, David | 271F | 882-1892 | Plant Sciences |
| --Research Profile | E-mail link | ||
| Miller, Dennis K. | 440B | 884-8141 | Psychological Sciences |
| --Research Profile | Lab | 884-3088 | E-mail link |
| Mitchum, Melissa Goellner | 371H | 882-6152 | Plant Sciences |
| --Research Profile | Lab | 882-6171 | E-mail link |
| Nevitt, Tracy | 540C | 882-4552 | Biochemistry |
| --Research Profile | E-mail link | ||
| Nguyen, Henry T. | 271D | 882-5494 | Plant Sciences |
| --Research Profile | E-mail link | ||
| Peck, Scott | 271H | 882-8102 | Biochemistry |
| --Research Profile | Lab | 882-7431 | E-mail link |
| Petris, Michael J. | 540D | 882-9685 | Biochemistry and Nutritional Sciences |
| --Research Profile | Lab | 882-7823 | E-mail link |
| Pintel, David J. | 471F | 882-3920 | Molecular Microbiology and Immunology |
| --Research Profile | Lab | 882-3171 | E-mail link |
| Pires, J. Chris | 371B | 882-0619 | Biological Sciences |
| --Research Profile | Lab | 882-2004 | E-mail link |
| Roberts, R. Michael | 240B | 882-0908 | Animal Sciences and Biochemistry |
| --Research Profile | Lab | 882-7793 | E-mail link |
| Rosenfeld, Cheryl S. | 440F | 882-6798 | Veterinary Biomedical Sciences |
| --Research Profile | Lab | 882-5132 | E-mail link |
| Sarafianos, Stefan | 471D | 882-4338 | Molecular Microbiology and Immunology |
| --Research Profile | Lab | 882-9357 | E-mail link |
| Schultz, Jack C. | 105F | 882-7957 | Plant Sciences |
| --Research Profile | Lab | 882-8839 | E-mail link |
| Stacey, Gary | 271E | 884-4752 | Plant Sciences, Biochemistry |
| --Research Profile | Lab | 884-4799 | E-mail link |
| Stewart, George C. | 471E | 884-2866 | Veterinary Pathobiology |
| --Research Profile | Lab | 884-2838 | E-mail link |
| Tan, Change | 340B | 882-1581 | Biological Sciences |
| --Research Profile | Lab | 882-3489 | E-mail link |
| Thelen, Jay J. | 271G | 884-1325 | Biochemistry |
| --Research Profile | Lab | 884-5979 | E-mail link |
| Tsika, Richard | 440D | 884-4547 | Veterinary Biomedical Sciences; Biochemistry |
| --Research Profile | Lab | 882-4512 | E-mail link |
| Viator, John | 240C | 884-2862 | Biological Engineering |
| --Research Profile | Lab | 884-2860 | E-mail link |
| Waters, Samuel T. | 340G | 884-2037 | Biological Sciences |
| --Research Profile | Lab | 882-8256 | E-mail link |
| Weisman, Gary A. | 540E | 882-5005 | Biochemistry |
| --Research Profile | Lab | 884-2059 | E-mail link |
| Will, Matthew | 340E | 884-2570 | Psychological Sciences |
| --Research Profile | Lab | 884-3088 | E-mail link |
| Xu, Dong | 271C | 884-1887 | Computer Sciences |
| --Research Profile | Lab | 884-3528 | E-mail link |
| Zhang, Shuqun | 371G | 882-5837 | Biochemistry |
| --Research Profile | Lab | 884-7191 | E-mail link |
| Research and Teaching Faculty | Name | Room | Phone(573) | Home Dept |
| Alexenko, Andrei Petrovitch | 884-6384 | Animal Sciences | |
| E-mail link | |||
| Anderson, Jeffrey C. | Biochemistry | ||
| E-mail link | |||
| Appel, Heidi | 371I | 882-8066 | Plant Sciences |
| --Research Profile | Lab | 882-8839 | E-mail link |
| Bhattacharjee, Saikat | 882-7043 | Plant Sciences | |
| E-mail link | |||
| Brechenmacher, Laurent | 271e | 884-4733 | Plant Sciences |
| E-mail link | |||
| Chen, Mingjie | 204 | 884-5979 | Biochemistry |
| E-mail link | |||
| Erb, Laurie | 540F | 884-2065 | Biochemistry |
| --Research Profile | Lab | 884-2059 | E-mail link |
| Ezashi, Toshihiko | 240h | 884-9601 | Animal Sciences |
| E-mail link | |||
| Hearne, Leonard B | 240F | 882-3817 | Statistics |
| --Research Profile | E-mail link | ||
| Joshi, Trupti | 110 | 884-3528 | Computer Sciences |
| E-mail link | |||
| Kandoth, Pramod K. | 315 | 882-6171 | Plant Sciences |
| E-mail link | |||
| Lorson, Monique | 440C | 884-2219 | Veterinary Pathobiology |
| --Research Profile | Lab | 884-2680 | E-mail link |
| Ralston, Robert | 401 | 882-9357 | Molecular Microbiology and Immunology |
| E-mail link | |||
| Rindt, Hans | 404 | 884-2680 | Veterinary Pathobiology |
| E-mail link | |||
| Sachdev, Shrikesh C. | 411 | 882-3171 | Biological Sciences |
| E-mail link | |||
| Shababi, Monir | 884-2680 | Veterinary Pathobiology | |
| E-mail link | |||
| Singh, Kamlendra | 401 | 882-9357 | Molecular Microbiology and Immunology |
| E-mail link | |||
| Stacey, Bing | 108 | 884-4799 | Plant Sciences |
| E-mail link | |||
| Tanaka, Kiwamu | 202 | 884-3045 | Plant Sciences |
| E-mail link | |||
| Venkatesh, Lakshminarayan K. | 411 | 882-3171 | Molecular Microbiology and Immunology |
| E-mail link | |||
| Wang, Jianying | 315 | 882-6171 | Plant Sciences |
| E-mail link | |||
| Yao, Hong | 301 | 882-1575 | Biological Sciences |
| E-mail link | |||
| Zhang, Jingfen | 110 | 884-3528 | Computer Sciences |
| E-mail link | |||
| Staff - Admin | Name | Room | Phone(573) | Home Dept |
| Bixby, JimFacilities Manager | 105 | 884-9271 | E-mail link |
| Booker, GinnyManager, Marketing and Communications | 105 | 882-4544 | E-mail link |
| Carter, KarlaExecutive Staff Assistant II | 105 | 882-7957 | E-mail link |
| Engelstein, StefaniDirector of Life Sciences and Society Program and Associate Professor of German | 105 | 884-6883 | E-mail link |
| Hicks, ChadWeb Developer | 105 | 882-9863 | E-mail link |
| Hudson, DaynaOffice Support III | 105 | 882-0093 | E-mail link |
| Lutz, LindsayLife Sciences and Society Program (LSSP) Student Assistant | 105 | E-mail link | |
| Meissen, RogerScience Journalist | 240d | 884-7443 | E-mail link |
| Reeves, JefforyCoordinator I | 105 | 884-1782 | E-mail link |
| Vaughn, DeniseGRA/Science Writer | E-mail link | ||
| Westcott, MartyOffice Support I | 105 | 882-0093 | E-mail link |
| Staff - Fiscal | Name | Room | Phone(573) | Home Dept |
| Ellis, LoquitaGrants/Contracts Assistant | 106 | 884-7663 | E-mail link |
| Haynes, KathyChief of Operations | 106 | 884-1788 | E-mail link |
| Kemp, MaureenAdministrative Assistant | 106 | 884-1898 | E-mail link |
| Koenig, SherylGrants Writer II | 106 | 884-1784 | E-mail link |
| Parker, DerekAdministrative Assistant | 106 | 884-3912 | E-mail link |
| Paul, TeresaAdministrative Associate II | 106 | 882-0917 | E-mail link |
| Rodriguez, JuliaGrants/Contracts Administrator | 106 | 884-1783 | E-mail link |
| Staff - Grad | Name | Room | Phone(573) | Home Dept |
| Allen, DebbieGraduate Recruitment, Training and Career Services Coordinator | 150c | 882-2816 | E-mail link |
| Staff - HHMI | Name | Room | Phone(573) | Home Dept |
| Achuff, LizC3 Program Coordinator | 540b | 882-6527 | E-mail link |
| Staff - IT | Name | Room | Phone(573) | Home Dept |
| Britt, DougSystems Support Analyst - Specialist | 008 | 884-6680 | E-mail link |
| Scheiner, CynthiaSystems Support Analyst - Principal | 008 | 882-1172 | E-mail link |
| Staff - Service | Name | Room | Phone(573) | Home Dept |
| Patterson, DannySenior Lab Mechanic | Service Building | 884-4622 | E-mail link |
| Porter, DavidOffice Support Staff I | Service Building | 884-1301 | E-mail link |
| Shoemaker, WayneResearch Maintenance Technician | Service Building | 884-1301 | E-mail link |
| Toebben, LeonSenior Lab Mechanic | Service Building | 884-4622 | E-mail link |
